Condominium2BR / 2BT - 1010 Sq Ft 2940 21st StKenosha, WIMLS# 994898
View Map of Location For complete listing information - including additional photos, click Details.
Condominium2BR / 2BT - 1389 Sq Ft 1723 State StUnion Grove, WIMLS# 981592
Single-Family4BR / 2BT - 1605 Sq Ft 2321 50th StKenosha, WIMLS# 977575
Single-Family3BR / 1BT - 2180 Sq Ft 7822 39th AveKenosha, WIMLS# 999051
Condominium2BR / 2BT - 1060 Sq Ft 1503 24th AveKenosha, WIMLS# 995843
Single-Family4BR / 2BT - 2158 Sq Ft 3804 23rd StKenosha, WIMLS# 988372
Single-Family4BR / 2BT - 1600 Sq Ft 6860 93rd StPleasant Prairie, WIMLS# 989351
Single-Family3BR / 1BT - 1815 Sq Ft 10806 79th StPleasant Prairie, WIMLS# 993261
Single-Family3BR / 1BT - 1524 Sq Ft 1533 16th PlKenosha, WIMLS# 975426
Condominium3BR / 3BT - 2486 Sq Ft 9171 42nd CtPleasant Prairie, WIMLS# 995970
Single-Family3BR / 2BT - 1478 Sq Ft 5809 83RD STKenosha, WIMLS# 1007752
Single-Family3BR / 2BT - 908 Sq Ft 6347 48th AveKenosha, WIMLS# 987999
Single-Family3BR / 2BT - 3372 Sq Ft 6148 106th AveKenosha, WIMLS# 982902
Condominium2BR / 1BT - 1100 Sq Ft 3707 85th StKenosha, WIMLS# 998376
Single-Family4BR / 2BT - 3042 Sq Ft 3618 16TH STKenosha, WIMLS# 1003772
Single-Family3BR / 2BT - 2019 Sq Ft 6742 111th AveKenosha, WIMLS# 1009714
Single-Family3BR / 1BT - 1243 Sq Ft 914 42ND STKenosha, WIMLS# 1003763
Single-Family4BR / 2BT - 0 Sq Ft 10610 64th StKenosha, WIMLS# 980616
Condominium3BR / 2BT - 1741 Sq Ft 7002 53rd StKenosha, WIMLS# 997762
Single-Family3BR / 1BT - 1080 Sq Ft 7204 33rd AveKenosha, WIMLS# 992523
Single-Family2BR / 1BT - 1008 Sq Ft 7405 Sheridan RdKenosha, WIMLS# 1007167
Single-Family3BR / 1BT - 1171 Sq Ft 7829 8th AveKenosha, WIMLS# 969320
Condominium2B